|
5000 Series - Beads, Cabs, Shapes - Wampum World Home | Cabochons | Face Drilled | Shapes | Drilled Through | Top Drilled |
Drilled Through Beads & Drilled Through Shapes
** Sizes in Millimeters MM, 1 millimeter = 0.0393700787 in.
Style# |
Price |
Buy |
Photo |
Size | .. | Style# |
Price |
Buy | Photo | Size | .. | Style# |
Price |
Buy |
Photo | Size |
.. | Style# |
Buy |
Price |
Photo | Size |
|
| 5000 Light Purple | $0.40 | 11.5/0 | 5000 White | $0.50 | 11.5/0 | 5000 Med. Purple | $1.00 | ![]() |
11.5/0 | 5000 Dark Purple | $2.00 | 11.5/0 | |||||||||||
| 5001 Light Purple | $0.60 | 8/0 | 5001 White | $0.75 | 8/0 | 5001 Med. Purple | $1.50 | ![]() |
8/0 | 5001 Dark Purple | $3.00 | 8/0 | |||||||||||
| 5002 Light Purple | $1.20 | 2/0 | 5002 White | $1.50 | 2/0 | 5002 Med. Purple | $3.00 | ![]() |
2/0 | 5002 Dark Purple | $6.00 | 2/0 | |||||||||||
| 5003 Light Purple | $1.28 | 2/0 | 5003 White | $1.60 | 2/0 | 5003 Med. Purple | $3.20 | ![]() |
2/0 | 5003 Dark Purple | $6.40 | 2/0 | |||||||||||
| 5004 Light Purple | $2.40 | 5004 White | $3.00 | 5004 Med. Purple | $6.00 | ![]() |
5004 Dark Purple | $12.00 | |||||||||||||||
5005 Light Purple |
$1.60 | 5005 White |
$2.00 | ![]() |
5005 Med. Purple | $4.00 | ![]() |
5005 Dark Purple | $8.00 | ||||||||||||||
5005A Light Purple |
$1.80 | 5005A White |
$2.25 | ![]() |
5005A Med. Purple | $4.50 | ![]() |
5005A Dark Purple | $9.00 | ||||||||||||||
| 5006 Light Purple | $2.00 | 5006 White | $2.50 | 5006 Med. Purple | $5.00 | ![]() |
5006 Dark Purple | $10.00 | |||||||||||||||
| 5007 Light Purple | $3.20 | 5007 White | $4.00 | 5007 Med. Purple | $8.00 | ![]() |
5007 Dark Purple | $16.00 | |||||||||||||||
| 5008 Light Purple | $4.80 | 5008 White | $6.00 | 5008 Med. Purple | $12.00 | ![]() |
5008 Dark Purple | $24.00 | |||||||||||||||
| 5009 Light Purple | $3.20 | 5009 White | $4.00 | 5009 Med. Purple | $8.00 | ![]() |
5009 Dark Purple | $16.00 | |||||||||||||||
| 5010 Light Purple | $4.00 | 5010 White | $5.00 | 5010 Med. Purple | $10.00 | ![]() |
5010 Dark Purple | $20.00 | |||||||||||||||
| 5011 Light Purple | $5.60 | 5011 White | $7.00 | 5011 Med. Purple | $14.00 | ![]() |
5011 Dark Purple | $28.00 | |||||||||||||||
| 5021 | $3.20 | ![]() |
|||||||||||||||||||||
| 5022 | $3.50 | ![]() |
5023 | $5.00 | ![]() |
||||||||||||||||||
| 5024 | $5.00 | ![]() |
5025 | $8.00 | ![]() |
||||||||||||||||||
| 5030 | $8.00 | ![]() |
5031 | $10.00 | ![]() |
||||||||||||||||||
| 5032 | $12.00 | ![]() |
5033 | $14.00 | ![]() |
||||||||||||||||||
| 5040 | $3.20 | ![]() |
5043 | $8.00 | ![]() |
||||||||||||||||||
| 5050 | $5.00 | ![]() |
5051 | $6.00 | ![]() |
||||||||||||||||||
| 5052 | $8.00 | ![]() |
5060 | $3.00 | ![]() |
8/0 | |||||||||||||||||
| 5061 | $3.50 | ![]() |
6/0 | 5062 | $4.00 | ![]() |
4/0 | ||||||||||||||||
| 5063 | $7.00 | ![]() |
2/0 | 5064 | $16.00 | ![]() |
|||||||||||||||||
| 5070 | $5.00 | ![]() |
5071 | $6.00 | ![]() |
||||||||||||||||||
| 5072 | $8.00 | ![]() |
5080 | $5.00 | ![]() |
||||||||||||||||||
| 5081 | $8.00 | ![]() |
5082 | $12.00 | ![]() |
||||||||||||||||||
| 5090 | $5.00 | ![]() |
5091 | $6.00 | ![]() |
||||||||||||||||||
| 5092 | $7.00 | ![]() |
5093 | $5.00 | ![]() |
||||||||||||||||||
| 5100 | $8.00 | ![]() |
5101 | $9.00 | ![]() |
||||||||||||||||||
| 5102 | $8.00 | ![]() |
5103 | $12.00 | |||||||||||||||||||
| 5110 | $8.00 | ![]() |
|||||||||||||||||||||
| 5120 | $5.00 | ![]() |
5121 | $6.00 | ![]() |
||||||||||||||||||
| 5130 | $4.00 | ![]() |
5132 | $10.00 | ![]() |
||||||||||||||||||
| 5133 | $8.00 | ![]() |
5140 | $8.00 | ![]() |
||||||||||||||||||
| 5150 | $5.00 | ![]() |
5151 | $6.00 | ![]() |
||||||||||||||||||
| 5152 | $5.00 | ![]() |
5153 | $7.00 | ![]() |
||||||||||||||||||
| 5160 | $6.00 | ![]() |
5161 | $10.00 | ![]() |
||||||||||||||||||
| 5162 | $10.00 | ![]() |
5163 | $10.00 | ![]() |
||||||||||||||||||
| 5164 | $10.00 | ![]() |
5170 | $12.00 | ![]() |
||||||||||||||||||
| 5171 | $10.00 | ![]() |
5180 | $6.00 | ![]() |
||||||||||||||||||
| 5181 | $8.00 | ![]() |
5182 | $6.00 | ![]() |
||||||||||||||||||
| Style# | Price | Buy | Photo | Size | Style# | Price | Buy | Photo | Size |
** Sizes in Millimeters MM, 1 millimeter = 0.0393700787 in.
W = White, P = Purple, L = Light, M = Medium, D = Dark
MM = Mercenaria Mercenaria Quahog Quahaug
BK = Busycon Carica Knobbed Whelk
UN = Unionidae Fresh Water Clam
BC = Busycotypus Canaliculatus Channeled Whelk
|
|||||||
|
|||||||
|
|||||||
|
Home | Purchasing | Download Catalog | Retail Prices | Contact | Email Login | MySpace | Volume Discount 0000 Costume Jewelry | 1000 Sterling Silver | 2000 Indigenous American | 3000 Natural Shell 4000 Gold Jewelry | 5000 Parts, Cabs, Beads | 6000 Beaded by Hand | 7000 Stories
Copyright ©2008 Life Union Corporation dba Wampum World Jewelry Company www.life-union.com All Rights Reserved. Updated November 17, 2008 M |